Based on data from 11 key states – Arizona, California, Colorado, Illinois, Massachusetts, Michigan, Missouri, Nevada, New York, Oregon, and Washington – this article explores the top 10 best-selling disposable vapes and brands. While these states don’t represent the entire U.S., they offer valuable insights into nationwide vape sales trends.
The 10 Best-Selling Disposable Vapes
Rove dominates the U.S. disposable vape market, with five of the top 10 best-sellers. Leading the pack is the Maui Waui Live Resin Diamond Disposable, generating over $4 million in sales due to its rich flavor and consistent potency. Other popular disposable vapes from Rove, like the Fruit Punch Live Resin Diamond and Skywalker OG Live Resin Diamond, highlight the brand’s strength in the high-potency live resin category.
CAKE She Hits Different also has a strong presence, with three products in the top 10, including the Watermelon OG Designer Distillate Disposable. Despite lower price points, around $21, CAKE has built a significant fan base with its fun, fruity flavors, appealing to budget-conscious consumers.
Another notable product is Sauce Essentials’ White Widow Live Resin Disposable, ranking fifth with over $2.6 million in sales, favored for its well-balanced, flavorful vaping experience.
Here’s a detailed breakdown of the top 10 disposable vapes in the U.S.:
Rank | Brand | Product Name | Total Sales | Average Price |
---|---|---|---|---|
#1 | Rove | Maui Waui Live Resin Diamond Disposable (1g) | $4,091,045 | $53.64 |
#2 | Rove | Fruit Punch Live Resin Diamond Disposable (1g) | $3,716,587 | $55.76 |
#3 | Rove | Skywalker OG Live Resin Diamond Pod (1g) | $2,727,625 | $59.37 |
#4 | Rove | Blue Dream Live Resin Liquid Diamonds Disposable (1g) | $2,691,495 | $44.52 |
#5 | Sauce Essentials | White Widow Live Resin Disposable (1g) | $2,690,825 | $32.23 |
#6 | CAKE | Watermelon OG Designer Distillate Disposable (1.25g) | $2,646,532 | $21.26 |
#7 | Rove | Watermelon Zkittlez Live Resin Diamonds Disposable (1g) | $2,632,427 | $59.79 |
#8 | CAKE | Alien Lemonade Designer Distillate Disposable (1.25g) | $2,622,841 | $21.70 |
#9 | Select | Essentials Briq – Clementine BDT Distillate Disposable (2g) | $2,457,877 | $64.94 |
#10 | CAKE | Passion Orange Guava Designer Distillate Disposable (1.25g) | $2,442,149 | $21.43 |
Top 10 Best-Selling Disposable Vape Brands
In terms of brands, a mix of premium and budget options lead the market, each catering to specific consumer preferences. Here’s a look at the top 10 best-selling brands and their standout products:
Rank | Brand | Total Sales | Best-Selling Disposable Product |
---|---|---|---|
#1 | Select | $48,762,142 | Essentials Briq – Clementine BDT Distillate (2g) |
#2 | Mfused | $36,789,427 | Maui Pineapple Live Resin Disposable (1g) |
#3 | STIIIZY | $36,011,852 | Blue Dream Distillate Liiil Stiiizy Pod (1g) |
#4 | Rove | $35,802,420 | Maui Waui Live Resin Diamond Disposable (1g) |
#5 | CAKE | $35,698,545 | Watermelon OG Designer Distillate Disposable (1.25g) |
#6 | Mitten Extracts | $28,723,807 | + Plus – OG Kush Distillate Disposable (1g) |
#7 | Dime Industries | $28,715,986 | Berry White Distillate Disposable (1g) |
#8 | Sauce Essentials | $28,601,607 | White Widow Live Resin Disposable (1g) |
#9 | Breeze Canna | $26,725,070 | Cherry Lemon Mango Live Resin Disposable (1g) |
#10 | Disa | $23,894,612 | Disa Down – Watermelon Sugar High Live Resin Disposable (1g) |
Select: Leading the Way
Select leads the market with over $48 million in sales, thanks to its Essentials Briq – Clementine BDT Distillate Disposable (2g). Known for premium quality, Select’s success lies in its commitment to potency, flavor, and reliability.
Mfused: Live Resin Innovators
Mfused holds second place, generating $36.7 million in sales. Their Maui Pineapple Live Resin Disposable (1g) has resonated with consumers due to its rich flavor and high potency.
STIIIZY: Style Meets Substance
STIIIZY has secured $36 million in sales, with products like the Blue Dream Distillate Liiil Stiiizy Disposable Pod (1g) standing out for their user-friendly design and potent effects.
The U.S. disposable vape market is led by a diverse range of brands offering everything from premium live resin vapes to budget-friendly distillate options. As consumer preferences continue to evolve, brands that focus on innovation, quality, and value are set to maintain their stronghold in this competitive industry.